![]() |
|
|
||||
![]() |
| Measurement Method | Direct Segmental Multi-frequency Bioelectrical Impedance Analysis Method ;DSM-BIA Method | ||
| Measurement Items | Impedance(Z) | 30 Impedance Measurements by Using 6 Different Frequencies (1㎑, 5㎑, 50㎑, 250㎑, 500㎑, 1000㎑) at Each 5 Segments (Right Arm, Left Arm, Trunk, Right Leg, Left Leg |
|
| Reactance(Xc) | 15 Impedance Measurements by Using 3 Different Frequencies (5㎑, 50㎑, 250㎑) at each 5 segments (Right Arm, Left Arm, Trunk, Right Leg, Left Leg) |
||
| Electrode Method | Tetrapolar 8-Point Tactile Electrode System | ||
| Body Composition Calculation Method |
No Empirical Estimation | ||
| Outputs | Intracellular Water, Extracellular Water, Protein, osseous/non-osseous Mineral, Body Fat Mass Skeletal Muscle Mass. Soft Lean Mass, Fat Free Mass, Weight BMI, Percent Body Fat, Waist-Hip Ratio(WHR) Segmental Body Water Edema, Segmental Edema Visceral Fat Area(Growth Chart for the children under 18 of age) Nutritional Evaluation(Protein, Mineral, Fat) Body Balance, Body Strength, Health Diagnosis Target Weight, Weight Control, Fat Control, Muscle Control, Fitness Score Dry Weight, BCM, BMC, BMR, AC, AMC Body Composition History(Results of 10 measurement) Impedance of Each Segments & Frequencies |
||
| Applied Rating Current | 90㎂(1kHz), 400㎂(others) | ||
| Power Consumption | 150VA | ||
| Power Source | 100-240V~, 50/60㎐ | ||
| Display Type | 640 X 480 Color TFT LCD | ||
| External Interface | RS-232C 3EA, USB Host(Transferring database to external device) 2EA, Ethernet(10/100 Base-T) 1EA, FDD(Transferring database to external device), IEEE1284(25pin parallel) 1EA |
||
| Compatible Printer | Laser/Inkjet Printer (the printers recommended by Biospace) | ||
| External Dimensions | 10.3(W) X 14.7(L) X 31.5(H) : inch (260.5(W) X 373(L) X 800(H) : mm) | ||
| Machine Weight | 60lbs.(27㎏) | ||
| Measurement Duration | Less than 2 minutes | ||
| Operation Environment | 10 ~ 40℃(50 ~ 104℉), 30 ~ 80% RH, 500 ~ 1060hPa | ||
| Storage Environment | 0 ~ 40℃(32 ~ 104℉), 30 ~ 80% RH, 500 ~ 1060hPa | ||
| Weight Range | 22 ~ 551lbs.(10 ~ 250kg) | ||
| Age Range | 6 ~ 99years | ||
| Height Range | ft. 7.4in. ~ 7ft. 2.6in.(110 ~ 220cm) | ||
| ※ Specifications are subject to change without prior notice. | |||
