![]() |
|
|
||||||||||||||||||
|
![]() |

![]() |
| Measurement Method | Direct Segmental Multi-frequency Bioelectrical Impedance Analysis Method, DSM-BIA Method | ||
| Measurement Items | Impedance(Z) | 15 Impedance Measurements by Using 3 Different Frequencies (5㎑, 50㎑, 500㎑) at Each 5 Segments (Right Arm, Left Arm, Trunk, Right Leg, Left Leg) | |
| Electrode Method | Tetrapolar 8-Point Tactile Electrode System | ||
| Body Composition Calculation Method |
No Empirical Estimation | ||
| Outputs | Total Body Water, Protein, osseous/non-osseous Mineral, Body Fat Mass, Skeletal Muscle Mass Soft Lean Mass, Fat Free Mass, Weight BMI, Percent Body Fat, Waist-Hip Ratio(WHR) Segmental Soft Lean Mass, The Ratio of Segmental Soft Lean Mass Body Shape Graph Nutritional Evaluation(Protein, Mineral, Fat, Edema) Body Balance, Body Strength Target Weight, Weight Control, Fat Control, Muscle Control, Fitness Score Obesity Degree, BCM, BMC, BMR, AC, AMC Body Composition History Impedance of Each Segments & Frequencies |
||
| Applied Rating Current | 400㎂ | ||
| Adapter | Power Input | AC100-240V, 50/60Hz, 1.2A | |
| Power Output | DC 12V, 3.5A | ||
| Display Type | 640 X 480 Color TFT LCD | ||
| External Interface | RRS-232C 3EA, USB Slave 1EA, USB Host 2EA, Ethernet (10T) 1EA | ||
| Compatible Printer | :Laser/Inkjet Printer (USB, the printers recommended by Biospace) | ||
| Dimensions | 20.6(W) X 33.2(L) X 36.8(H) : inch (522(W) X 843(L) X 935(H) : mm) | ||
| Machine Weight | 57lbs.(26㎏) | ||
| Measurement Duration | about 50 seconds | ||
| Operation Environment | 10 ~ 40℃(50 ~ 104℉), 30 ~ 80% RH, 500 ~ 1060hPa | ||
| Strage Environment | ~ 40℃(32 ~ 104℉), 30 ~ 80% RH, 500 ~ 1060hPa | ||
| Weight Range | 22 ~ 551lbs.(10 ~ 250kg) | ||
| Age Range | 3 ~ 99years | ||
| Height Range | 3ft. 1.4in. ~ 7ft. 2.6in.(95 ~ 220cm) | ||
| ※ Specifications are subject to change without prior notice. | |||
