![]() |
|
|
||||||||||||||||||
![]() Thermal Printer can print test results anytime anywhere |
Portable Bag assists in carrying the InBody230 conveniently and safely |
SD400 enhances compatibility between optional equipment and the InBody230, increasing utilization |
|
![]() |
|
|||

![]() |
| Items & Standard | BODY COMPOSITION ANALYZER of Direct Segmental Multi-frequency Bioelectrical Impedance Method | ||
| Bioelectrical Impedance(BIA) Measurement Items | Bioelectrical Impedance(Z) |
10 Impedance Measurements by Using 2 Different Frequencies (20㎑ and 100㎑) at Each of 5 Segments (Right Arm, Left Arm, Trunk, Right Leg and Left Leg) | |
| Electrode Method | Tetrapolar 8-Point Tactile Electrode System | ||
| Measurement Method | Direct Segmental Multi-frequency Bioelectrical Impedance Analysis Method; DSM-BIA Method | ||
| Body Composition Calculation Method |
No Empirical Estimation | ||
| Outputs | Weight, Skeletal Muscle Mass, Body Fat Mass Total Body Water, Fat Free Mass BMI, Percent Body Fat, Waist-Hip Ratio(WHR) Basal Metabolic Rate(BMR), Fat Control, Muscle Control Segmental Analysis of Fat and Lean (Right arm, Left arm, Trunk, Right leg and Left leg), Impedance of Each Segment |
||
| Applied Rating Current | 330㎂ | ||
| Adapter | Power Input | AC100-240V, 50/60Hz, 1.2A | |
| Power Output | DC 12V, 3.5A | ||
| Display Type | 320 X 240 STN LCD | ||
| Input Interface | Keypad | ||
| External Interface | RS-232C 1EA, USB Slave 1EA, USB Host 1EA | ||
| Compatible Printer | Laser/Inkjet Printers with PCL 3 or above recommended by BIOSPACE Thermal Printer (Optional) | ||
| Dimensions | 356(W) X 843(L) X 984(H) mm 14.0(W) X 33.2(L) X 38.7(H) inch |
||
| Machine Weight | 14.5kg (32.0lbs) | ||
| Measurement Duration | 30 seconds | ||
| Operation Environment | 10 ~ 40℃ (50 ~ 104℉), 30 ~ 80%RH, 500 ~ 1060hPa | ||
| Strage Environment | 0 ~ 40℃ (32 ~ 104℉), 30 ~ 80%RH, 500 ~ 1060hPa | ||
| Weight Range | 10 ~ 250kg (22 ~ 551lb.) | ||
| Age Range | 3 ~ 99years | ||
| Height Range | 85 ~ 220cm (2ft. 9.5in. ~ 7ft. 2.6in.) | ||
| ※ Specifications are subject to change without prior notice. | |||
