![]() |
| May perform in conjunction with the InBody Body Composition Analyzer to transfer accurate height information, increasing the accuracy of measurements. Provides accurate height, weight and BMI. Elegant design. LCD display. Measurement of accurate height with automatic touch bar. Measurement of accurate weight with loadcell platform. User friendly interface. |
| Weight Height BMI |
|
| Measurement Item | Height, Weight, BMI | ||
| Height range | 950 ~ 2050mm | ||
| Height error range | ± 1mm | ||
| Weight range | 10 ~ 250kg | ||
| Display Type | Digital LCD | ||
| 0kg Adjustment | Auto 0kg calibration during 3-15 seconds of warming up | ||
| Measurement Mode | F(Measurement range95~205cm) /H(Measurement range 95~160cm) | ||
| WH(All measurement of weight and height) /W(weight measurement only)/H(height measurement only) | |||
| Height measurement mode | AUTO(Automatic system after weight measurement) | ||
| MANUAL(Press ‘STOP’ button after weight measurement to measure height manually) | |||
| Weight upset | From +5.0kg to -5.0kg, 0.1kg unit adjustment | ||
| From +10.0lb. to -10.0lb. 0.2lb. Unit adjustment | |||
| Measurement unit choice between ‘kg/cm’ and ‘lb./in’ | |||
| Adapter | Power Input | AC 100-240V, 50/60Hz, 1A | |
| Power Output | DC 12V, 3.33A | ||
| External interface | RS-232C 1EA | ||
| Dimensions | 360(W) X 570(L) X 2235(H) : mm | ||
| Machine weight | 18㎏ | ||
| Measurement Duration | Weight X Height measurement only : About 7 seconds Weight measurement only : 2 seconds Height measurement only : 3 seconds |
||
| Operation Environment | 10 ~ 40℃, 30 ~ 80%RH, 500 ~ 1060hPa | ||
| Storage Environment | 0 ~ 40℃, 30 ~ 80%RH, 500 ~ 1060hPa | ||
| ※ Specifications are subject to change without prior notice. | |||
